Products

High Pressure Gas Compressors for Inert Gases (Nitrogen), GIB Range 25-350 bar- Booster Compressor

GIB-Series 25-350 bar - Booster Compressor

MINI-VERTICUS GIB Booster Range 90-350 bar
Model F.A.D. * Number of stages Intake pressure Final pressure Speed Motor power Power consumption Net Weight MINI-VERTICUS III
Scope of Supply
[l/min] [m³/h] [cfm] [bar g] [bar] [rpm] [kW] [kW] [app. kg]
Technical Data MINI-VERTICUS III Range
MV-GIB 12.2-5,5-3 200-475 12-28 7-17 2 5-11 90-350 1230 5,5 3,3-5,1 275
VERTICUS BGIB Booster Range 25-50 bar
Model F.A.D. * Number of stages Intake pressure Final pressure Speed Motor power Power consumption Net Weight VERTICUS
Scope of Supply
[l/min] [cfm] [bar g] [bar] [rpm] [kW] [kW] [app. kg]
Technical Data VERTICUS Booster Range
BGIB 12.3-5,5-5 610 21,5 1 5 25 1300 5,5 3,1 365
550 19,4 5 30 1300 5,5 3,2 365
465 16,4 5 40 1300 5,5 3,4 365
BGIB 12.3-5,5-5 1040 36,7 1 7,5 25 1300 5,5 3,7 365
950 33,5 7,5 30 1300 5,5 4 365
800 28,3 7,5 40 1300 5,5 4,3 365
700 24,7 7,5 50 1300 5,5 4,5 365
BGIB 12.3-5,5-5 1470 51,9 1 10 25 1300 5,5 4 365
1390 49,1 10 30 1300 5,5 4,6 365
1210 42,7 10 40 1300 5,5 5,2 365
1080 38,1 10 50 1300 5,5 5,4 365
BGIB 12.3-7,5-5 1980 69,9 1 13 25 1300 7,5 4,7 375
1860 65,7 13 30 1300 7,5 5 375
1690 59,7 13 40 1300 7,5 5,7 375
1530 54,0 13 50 1300 7,5 6,3 375
VERTICUS GIB Booster Range 90-350 bar
Model F.A.D. * Number of stages Intake pressure Final pressure Speed Motor power Power consumption Net Weight VERTICUS
Scope of Supply
[l/min] [cfm] [bar g] [bar] [rpm] [kW] [kW] [app. kg]
Technical Data VERTICUS Booster Range
GIB 12.2-5,5-5 200 7 2 5 350 1230 5,5 3,3 365
295 10,4 7 350 1230 5,5 4,0 365
390 13,8 9 350 1230 5,5 4,6 365
475 17 11 350 1230 5,5 5,3 365
GIB 15.3-11-5 510 18 2 7 350 1140 11 6,6 450
590 21 8 350 1140 11 7,1 450
670 24 9 350 1140 11 7,7 450
750 27 10 350 1140 11 8,2 450
GIB 15.4-15-5 450 - 750 15,9 - 27 3 2 - 4 350 1320 15 7,6 - 11,3 470
Horizontal version: GIB 22 Booster Range 150-350 bar
Model Free air delivery * Number of stages Intake pressure Speed Motor power Power consumption GIB 22
Scope of Supply
[l/min] [cfm] [bar g] [rpm] [kW] [kW]
Technical Data GIB 22 Booster Range (Horizontal version)
GIB 22.11-30 850 30,0 3 3 1050 30 13,5
1350 47,7 5 18,5
1850 65,3 7 23,5
2100 74,2 8 26
GIB 22.12-30 1300 45,9 3 6 1050 30 17,5
1700 60,0 8 21
2100 74,2 10 24,5
2300 81,2 11 26,1
GIB 22.13-30 1450 51,2 3 8 1050 30 18,2
1800 63,6 10 21
2150 75,9 12 23,7
2500 88,3 14 26,5
GIB 22.14-30 1230 43,4 3 13 1050 30 13,5
1610 56,9 17 15,4
1980 69,9 21 17,3
3300 116,5 35 24,3
Horizontal version: GIB 28 Booster Range 150-350 bar
Model Free air delivery * Number of stages Intake pressure Speed Motor power Power consumption GIB 28
Scope of Supply
[l/min] [cfm] [bar g] [rpm] [kW] [kW]
Technical Data GIB 28 Booster Range (Horizontal version)
GIB 28.21-75 3200 113,0 3 3 1050 75 51
3700 130,7 3,5 57
4200 148,3 4 63
4700 166,0 4,5 69
GIB 28.22-90 3200 113,0 3 4,5 1050 90 49
4255 150,3 6 57,5
5527 195,2 8 69
6800 240,1 10 80
GIB 28.23-90 3500 123,6 3 9 1050 90 43
4390 155,0 11 50
5710 201,6 14 60,1
6600 233,1 16 67
GIB 28.24-90 4150 146,6 3 15 1050 90 43,5
6025 212,8 21 53
7275 256,9 25 61
10400 367,3 35 77
Horizontal version: GIB 24 Booster Range 150-350 bar
Model Free air delivery * Number of stages Intake pressure Speed Motor power Power consumption GIB 24
Scope of Supply
[l/min] [cfm] [bar g] [rpm] [kW] [kW]
Technical Data GIB 24 Booster Range (Horizontal version)
GIB 24.11-68 1765 62,3 4 1 1480 68 30,6
2670 94,3 2 41,5
3533 124,8 3 51,5
4867 171,9 4,5 65,3
GIB 24.12-68 2380 84,0 4 4 1480 68 32,9
3330 117,6 6 41,7
4280 151,1 8 49,7
5230 184,7 10 57,1
GIB 24.13-50 2330 82,3 4 8 1480 50 27,3
3108 109,8 11 32,9
3883 137,1 14 37,9
4400 155,4 16 41
Horizontal version: GIB 24 Booster Range 150-250 bar
Model Free air delivery * Number of stages Intake pressure Speed Motor power Power consumption GIB 24
Scope of Supply
[l/min] [cfm] [bar g] [rpm] [kW] [kW]
Technical Data GIB 24 Booster Range (Horizontal version)
GIB 24.19-75 5340 188,6 3 9 1480 75 57
5900 208,4 10 62
6450 227,8 11 64
7000 247,2 12 65
Horizontal version: GIB 24 Booster Range 50-100 bar
Model Free air delivery * Number of stages Intake pressure Speed Motor power Power consumption GIB 24
Scope of Supply
[l/min] [cfm] [bar g] [rpm] [kW] [kW]
Technical Data GIB 24 Booster Range (Horizontal version)
GIB 24.20-90 9325 329,3 2 8 1480 90 76
11400 402,6 10 86

* measured with flow meter at 0,8 factor of final pressure (±5%)
power consumption at final pressure

Diagram of a Ready-to-run Compressor System

Compression   Treatment   Storage Distribution
Product Overview

Download

Product Details

Support

Find a BAUER Sales Partner:


Infobox


This Page

print

send to a friend

Products BAUER KOMPRESSOREN Group
Products
 
Home » Products » Industrial Air & Gas » Gas Applications » Gas Compression » GIB-Series 25-350 bar (Booster)